| LATA | CITY | O1 RATE CENTER | NPA | NXX | DNIS | MILAGE |
| 730 | AGOURA | AGOURA | 818 | 309 | 2101 | 0 |
| 730 | AGOURA | SIMI VALLEY | 805 | 297 | 2101 | 8.8 |
| 730 | AGOURA | CANOGA PARK | 818 | 451 | 2101 | 10.3 |
| 730 | ALAMITOS | CYPRESS | 714 | 733 | 2101 | 4.7 |
| 730 | ALAMITOS | BUENA PARK | 714 | 752 | 2101 | 8.3 |
| 730 | ALAMITOS | GARDEN GROVE | 714 | 786 | 2101 | 8.3 |
| 730 | ALAMITOS | FULLERTON | 714 | 930 | 2101 | 11 |
| 730 | ALAMITOS | ANAHEIM | 714 | 598 | 2101 | 11.3 |
| 730 | ALHAMBRA | ALHAMBRA | 626 | 500 | 2101 | 0 |
| 730 | ALHAMBRA | PASADENA: PASADENA DA | 626 | 200 | 2101 | 3.6 |
| 730 | ALHAMBRA | MONTEBELLO | 323 | 500 | 2101 | 5.1 |
| 730 | ALHAMBRA | EL MONTE | 626 | 672 | 2101 | 5.4 |
| 730 | ALHAMBRA | ARCADIA | 626 | 400 | 2101 | 6.1 |
| 730 | ALHAMBRA | LOS ANGELES: DA 07 | 213 | 465 | 2101 | 7.6 |
| 730 | ALHAMBRA | LOS ANGELES: DA 01 | 213 | 550 | 2101 | 7.6 |
| 730 | ALHAMBRA | LOS ANGELES: DA 10 | 213 | 769 | 2101 | 7.6 |
| 730 | ALHAMBRA | LOS ANGELES: DA 08 | 323 | 230 | 2101 | 7.6 |
| 730 | ALHAMBRA | LOS ANGELES: DA 09 | 323 | 393 | 2101 | 7.6 |
| 730 | ALHAMBRA | LOS ANGELES: DA 02 | 323 | 503 | 2101 | 7.6 |
| 730 | ALHAMBRA | LOS ANGELES: DA 11 | 323 | 639 | 2101 | 7.6 |
| 730 | ALHAMBRA | LOS ANGELES: DA 05 | 323 | 704 | 2101 | 7.6 |
| 730 | ALHAMBRA | LOS ANGELES: DA 06 | 323 | 743 | 2101 | 7.6 |
| 730 | ALHAMBRA | LOS ANGELES: DA 14 | 323 | 809 | 2101 | 7.6 |
| 730 | ALHAMBRA | GLENDALE | 818 | 296 | 2101 | 8.6 |
| 726 | ALLEGHANY | ALLEGHANY | 530 | 535 | 2101 | 0 |
| 726 | ALLEGHANY | CAMPTONVILLE | 530 | 522 | 2101 | 11.3 |
| 734 | ALPAUGH | EARLIMART | 661 | 552 | 2101 | 11.7 |
| 728 | ALPAUGH | PIXLEY | 559 | 427 | 2101 | 11.8 |
| 730 | ANAHEIM | ANAHEIM | 714 | 598 | 2101 | 0 |
| 730 | ANAHEIM | FULLERTON | 714 | 930 | 2101 | 3.4 |
| 730 | ANAHEIM | ORANGE | 714 | 497 | 2101 | 3.9 |
| 730 | ANAHEIM | GARDEN GROVE | 714 | 786 | 2101 | 4.2 |
| 730 | ANAHEIM | CYPRESS | 714 | 733 | 2101 | 7.1 |
| 730 | ANAHEIM | BUENA PARK | 714 | 752 | 2101 | 7.1 |
| 730 | ANAHEIM | YORBA LINDA | 714 | 312 | 2101 | 7.4 |
| 730 | ANAHEIM | SANTA ANA | 714 | 604 | 2101 | 8.1 |
| 730 | ANAHEIM | IRVINE | 949 | 202 | 2101 | 11.6 |
| 724 | ANDERSON | REDDING | 530 | 646 | 2101 | 10.3 |
| 738 | ANGELS CAMP | ANGELS CAMP | 209 | 890 | 2101 | 0 |
| 738 | ANGELS CAMP | SONORA: MAIN DA | 209 | 591 | 2101 | 10.6 |
| 738 | ANGELS CAMP | SONORA: JUNO DA | 209 | 677 | 2101 | 10.6 |
| 738 | ANGELS CAMP | JAMESTOWN | 209 | 782 | 2101 | 10.7 |
| 738 | ANGELS CAMP | SAN ANDREAS | 209 | 674 | 2101 | 11.2 |
| 722 | ANNAPOLIS | GUALALA | 707 | 412 | 2101 | 9.3 |
| 722 | ANTIOCH | ANTIOCH | 925 | 301 | 2101 | 0 |
| 722 | ANTIOCH | PITTSBURG WEST | 925 | 517 | 2101 | 7.3 |
| 722 | ANTIOCH | CLAYTON | 925 | 993 | 2101 | 7.8 |
| 722 | ANTIOCH | EAST CONTRA COSTA | 925 | 420 | 2101 | 8.5 |
| 722 | APTOS | APTOS | 831 | 607 | 2101 | 0 |
| 722 | APTOS | SANTA CRUZ | 831 | 713 | 2101 | 6.7 |
| 722 | APTOS | WATSONVILLE | 831 | 498 | 2101 | 9.4 |
| 722 | APTOS | FELTON | 831 | 508 | 2101 | 10.9 |
| 726 | ARBUCKLE | DUNNIGAN | 530 | 508 | 2101 | 10.3 |
| 726 | ARBUCKLE | MERIDIAN | 530 | 948 | 2101 | 11.8 |
| 730 | ARCADIA | ARCADIA | 626 | 400 | 2101 | 0 |
| 730 | ARCADIA | EL MONTE | 626 | 672 | 2101 | 4.2 |
| 730 | ARCADIA | PASADENA: PASADENA DA | 626 | 200 | 2101 | 5.7 |
| 730 | ARCADIA | ALHAMBRA | 626 | 500 | 2101 | 6.1 |
| 730 | ARCADIA | MONTEBELLO | 323 | 500 | 2101 | 10 |
| 722 | ARCATA | EUREKA | 707 | 407 | 2101 | 6.1 |
| 730 | ARLINGTON | ARLINGTON | 909 | 729 | 2101 | 0 |
| 730 | ARLINGTON | WOODCREST | 909 | 901 | 2101 | 5.2 |
| 730 | ARLINGTON | CORONA | 909 | 707 | 2101 | 8.2 |
| 730 | ARROWHEAD | HIGHLAND | 909 | 647 | 2101 | 7.6 |
| 740 | ARROYO GRANDE | ARROYO GRANDE | 805 | 904 | 2101 | 0 |
| 740 | ARROYO GRANDE | ARROYO GRANDE | 805 | 904 | 2101 | 0 |
| 740 | ARROYO GRANDE | PISMO BEACH | 805 | 936 | 2101 | 3.6 |
| 740 | ARROYO GRANDE | PISMO BEACH | 805 | 936 | 2101 | 3.6 |
| 740 | ARROYO GRANDE | NIPOMO | 805 | 619 | 2101 | 8.1 |
| 740 | ARROYO GRANDE | NIPOMO | 805 | 619 | 2101 | 8.1 |
| 734 | ARVIN | ARVIN | 661 | 247 | 2101 | 0 |
| 740 | ATASCADERO | ATASCADERO | 805 | 952 | 2101 | 0 |
| 740 | ATASCADERO | SANTA MARGARITA | 805 | 365 | 2101 | 7.5 |
| 740 | ATASCADERO | PASO ROBLES | 805 | 400 | 2101 | 10 |
| 738 | ATWATER | ATWATER | 209 | 683 | 2101 | 0 |
| 738 | ATWATER | MERCED | 209 | 626 | 2101 | 7.3 |
| 726 | AUBURN: MAIN DA | AUBURN: MAIN DA | 530 | 217 | 2101 | 0 |
| 726 | AUBURN: MAIN DA | SOUTH PLACER | 916 | 778 | 2101 | 8.7 |
| 726 | AUBURN: MAIN DA | LINCOLN | 916 | 209 | 2101 | 11.8 |
| 726 | AUBURN: NORTH DA | AUBURN: MAIN DA | 530 | 217 | 2101 | 0 |
| 726 | AUBURN: NORTH DA | SOUTH PLACER | 916 | 778 | 2101 | 8.7 |
| 726 | AUBURN: NORTH DA | LINCOLN | 916 | 209 | 2101 | 11.8 |
| 730 | AVALON | AVALON | 310 | 929 | 2101 | 0 |
| 728 | AVENAL | AVENAL | 559 | 401 | 2101 | 0 |
| 730 | AZUSA-GLENDORA | ARCADIA | 626 | 400 | 2101 | 9.4 |
| 730 | AZUSA-GLENDORA | EL MONTE | 626 | 672 | 2101 | 10.4 |
| 734 | BAKERSFIELD: MAIN DA | BAKERSFIELD: SOUTH DA | 661 | 241 | 2101 | 0 |
| 734 | BAKERSFIELD: MAIN DA | BAKERSFIELD: NORTH DA | 661 | 243 | 2101 | 0 |
| 734 | BAKERSFIELD: MAIN DA | BAKERSFIELD: MAIN DA | 661 | 246 | 2101 | 0 |
| 734 | BAKERSFIELD: NORTH DA | BAKERSFIELD: SOUTH DA | 661 | 241 | 2101 | 0 |
| 734 | BAKERSFIELD: NORTH DA | BAKERSFIELD: NORTH DA | 661 | 243 | 2101 | 0 |
| 734 | BAKERSFIELD: NORTH DA | BAKERSFIELD: MAIN DA | 661 | 246 | 2101 | 0 |
| 734 | BAKERSFIELD: SOUTH DA | BAKERSFIELD: SOUTH DA | 661 | 241 | 2101 | 0 |
| 734 | BAKERSFIELD: SOUTH DA | BAKERSFIELD: NORTH DA | 661 | 243 | 2101 | 0 |
| 734 | BAKERSFIELD: SOUTH DA | BAKERSFIELD: MAIN DA | 661 | 246 | 2101 | 0 |
| 722 | BELVEDERE (MARIN) | SAUSALITO | 415 | 754 | 2101 | 1.4 |
| 722 | BELVEDERE (MARIN) | SAN FRANCISCO: CENTRAL DA | 415 | 200 | 2101 | 6.1 |
| 722 | BELVEDERE (MARIN) | MILL VALLEY | 415 | 322 | 2101 | 6.1 |
| 722 | BELVEDERE (MARIN) | SAN FRANCISCO: MONTROSE-EVRGREEN DA | 415 | 702 | 2101 | 6.1 |
| 722 | BELVEDERE (MARIN) | SAN RAFAEL | 415 | 300 | 2101 | 8.5 |
| 722 | BELVEDERE (MARIN) | STINSON BEACH-BOLINAS | 415 | 952 | 2101 | 9.9 |
| 722 | BELVEDERE (MARIN) | EL SOBRANTE-PINOLE | 510 | 854 | 2101 | 11.4 |
| 722 | BELVEDERE (MARIN) | OAKLAND: MAIN-PIEDMONT DA | 510 | 830 | 2101 | 11.5 |
| 722 | BEN LOMOND | BEN LOMOND | 831 | 609 | 2101 | 0 |
| 722 | BEN LOMOND | FELTON | 831 | 508 | 2101 | 2.9 |
| 722 | BEN LOMOND | BOULDER CREEK | 831 | 610 | 2101 | 3.1 |
| 722 | BEN LOMOND | SANTA CRUZ | 831 | 713 | 2101 | 8.9 |
| 722 | BEN LOMOND | SARATOGA | 408 | 740 | 2101 | 11.9 |
| 722 | BENICIA | BENICIA | 707 | 400 | 2101 | 0 |
| 722 | BENICIA | MARTINEZ | 925 | 500 | 2101 | 2.9 |
| 722 | BENICIA | VALLEJO | 707 | 515 | 2101 | 5.8 |
| 722 | BENICIA | EL SOBRANTE-PINOLE | 510 | 854 | 2101 | 9.2 |
| 722 | BENICIA | LAFAYETTE | 925 | 900 | 2101 | 11.3 |
| 722 | BENICIA | PITTSBURG WEST | 925 | 517 | 2101 | 11.7 |
| 722 | BENICIA | WALNUT CREEK | 925 | 300 | 2101 | 11.8 |
| 730 | BEVERLY HILLS | BEVERLY HILLS | 310 | 409 | 2101 | 0 |
| 730 | BEVERLY HILLS | NORTH HOLLYWOOD | 818 | 200 | 2101 | 6.6 |
| 730 | BEVERLY HILLS | VAN NUYS | 818 | 574 | 2101 | 6.7 |
| 730 | BEVERLY HILLS | LOS ANGELES: DA 07 | 213 | 465 | 2101 | 8.2 |
| 730 | BEVERLY HILLS | LOS ANGELES: DA 01 | 213 | 550 | 2101 | 8.2 |
| 730 | BEVERLY HILLS | LOS ANGELES: DA 10 | 213 | 769 | 2101 | 8.2 |
| 730 | BEVERLY HILLS | LOS ANGELES: DA 08 | 323 | 230 | 2101 | 8.2 |
| 730 | BEVERLY HILLS | LOS ANGELES: DA 09 | 323 | 393 | 2101 | 8.2 |
| 730 | BEVERLY HILLS | LOS ANGELES: DA 02 | 323 | 503 | 2101 | 8.2 |
| 730 | BEVERLY HILLS | LOS ANGELES: DA 11 | 323 | 639 | 2101 | 8.2 |
| 730 | BEVERLY HILLS | LOS ANGELES: DA 05 | 323 | 704 | 2101 | 8.2 |
| 730 | BEVERLY HILLS | LOS ANGELES: DA 06 | 323 | 743 | 2101 | 8.2 |
| 730 | BEVERLY HILLS | LOS ANGELES: DA 14 | 323 | 809 | 2101 | 8.2 |
| 730 | BEVERLY HILLS | GLENDALE | 818 | 296 | 2101 | 9 |
| 730 | BEVERLY HILLS | BURBANK: SUN VALLEY DA | 818 | 806 | 2101 | 10.1 |
| 730 | BEVERLY HILLS | EL SEGUNDO | 310 | 906 | 2101 | 10.8 |
| 730 | BIG BUTTE | BIG BUTTE | 661 | 249 | 2101 | 0 |
| 730 | BIG BUTTE | BIG BUTTE | 661 | 532 | 2101 | 0 |
| 736 | BIG SUR | BIG SUR | 831 | 244 | 2101 | 0 |
| 724 | BIGGS | BIGGS | 530 | 531 | 2101 | 0 |
| 722 | BISHOP RANCH | DUBLIN-SAN RAMON | 925 | 999 | 2101 | 1.4 |
| 722 | BISHOP RANCH | DANVILLE | 925 | 718 | 2101 | 4.8 |
| 722 | BISHOP RANCH | PLEASANTON | 925 | 400 | 2101 | 7.9 |
| 722 | BISHOP RANCH | HAYWARD | 510 | 931 | 2101 | 8.5 |
| 722 | BISHOP RANCH | LIVERMORE | 925 | 800 | 2101 | 10.2 |
| 722 | BISHOP RANCH | MORAGA | 925 | 794 | 2101 | 10.9 |
| 722 | BISHOP RANCH | WALNUT CREEK | 925 | 300 | 2101 | 11.7 |
| 724 | BLAIRSDEN | PORTOLA | 530 | 322 | 2101 | 7.5 |
| 722 | BLUE LAKE | EUREKA | 707 | 407 | 2101 | 10.9 |
| 722 | BODEGA BAY | OCCIDENTAL | 707 | 504 | 2101 | 7.4 |
| 722 | BOONVILLE | BOONVILLE | 707 | 300 | 2101 | 0 |
| 722 | BOULDER CREEK | BOULDER CREEK | 831 | 610 | 2101 | 0 |
| 722 | BOULDER CREEK | BEN LOMOND | 831 | 609 | 2101 | 3.1 |
| 722 | BOULDER CREEK | FELTON | 831 | 508 | 2101 | 5.8 |
| 722 | BOULDER CREEK | SARATOGA | 408 | 740 | 2101 | 10.3 |
| 722 | BOULDER CREEK | SANTA CRUZ | 831 | 713 | 2101 | 11.9 |
| 740 | BRADLEY | BRADLEY | 805 | 912 | 2101 | 0 |
| 736 | BRADLEY | SAN ARDO | 831 | 221 | 2101 | 11.8 |
| 730 | BREA | FULLERTON | 714 | 930 | 2101 | 3.9 |
| 730 | BREA | ANAHEIM | 714 | 598 | 2101 | 6.4 |
| 730 | BREA | BUENA PARK | 714 | 752 | 2101 | 6.6 |
| 730 | BREA | YORBA LINDA | 714 | 312 | 2101 | 7.1 |
| 730 | BREA | ORANGE | 714 | 497 | 2101 | 9.6 |
| 730 | BREA | CYPRESS | 714 | 733 | 2101 | 9.7 |
| 730 | BREA | GARDEN GROVE | 714 | 786 | 2101 | 10.1 |
| 722 | BRIDGEVILLE | BRIDGEVILLE | 707 | 797 | 2101 | 0 |
| 726 | BROCKWAY | NORTH TAHOE: BROCKWAY DA | 530 | 213 | 2101 | 0 |
| 726 | BROCKWAY | TRUCKEE | 530 | 214 | 2101 | 11.8 |
| 730 | BUENA PARK | BUENA PARK | 714 | 752 | 2101 | 0 |
| 730 | BUENA PARK | CYPRESS | 714 | 733 | 2101 | 4.1 |
| 730 | BUENA PARK | FULLERTON | 714 | 930 | 2101 | 4.4 |
| 730 | BUENA PARK | ANAHEIM | 714 | 598 | 2101 | 7.1 |
| 730 | BUENA PARK | GARDEN GROVE | 714 | 786 | 2101 | 7.9 |
| 730 | BUENA PARK | ORANGE | 714 | 497 | 2101 | 10.9 |
| 730 | BURBANK: BURBANK DA | NORTH HOLLYWOOD | 818 | 200 | 2101 | 3.8 |
| 730 | BURBANK: BURBANK DA | GLENDALE | 818 | 296 | 2101 | 3.9 |
| 730 | BURBANK: BURBANK DA | BURBANK: SUN VALLEY DA | 818 | 806 | 2101 | 4.5 |
| 730 | BURBANK: BURBANK DA | BEVERLY HILLS | 310 | 409 | 2101 | 8.9 |
| 730 | BURBANK: BURBANK DA | VAN NUYS | 818 | 574 | 2101 | 8.9 |
| 730 | BURBANK: BURBANK DA | LOS ANGELES: DA 07 | 213 | 465 | 2101 | 9.8 |
| 730 | BURBANK: BURBANK DA | LOS ANGELES: DA 01 | 213 | 550 | 2101 | 9.8 |
| 730 | BURBANK: BURBANK DA | LOS ANGELES: DA 10 | 213 | 769 | 2101 | 9.8 |
| 730 | BURBANK: BURBANK DA | LOS ANGELES: DA 08 | 323 | 230 | 2101 | 9.8 |
| 730 | BURBANK: BURBANK DA | LOS ANGELES: DA 09 | 323 | 393 | 2101 | 9.8 |
| 730 | BURBANK: BURBANK DA | LOS ANGELES: DA 02 | 323 | 503 | 2101 | 9.8 |
| 730 | BURBANK: BURBANK DA | LOS ANGELES: DA 11 | 323 | 639 | 2101 | 9.8 |
| 730 | BURBANK: BURBANK DA | LOS ANGELES: DA 05 | 323 | 704 | 2101 | 9.8 |
| 730 | BURBANK: BURBANK DA | LOS ANGELES: DA 06 | 323 | 743 | 2101 | 9.8 |
| 730 | BURBANK: BURBANK DA | LOS ANGELES: DA 14 | 323 | 809 | 2101 | 9.8 |
| 730 | BURBANK: BURBANK DA | PASADENA: PASADENA DA | 626 | 200 | 2101 | 10.5 |
| 730 | BURBANK: SUN VALLEY DA | BURBANK: SUN VALLEY DA | 818 | 806 | 2101 | 0 |
| 730 | BURBANK: SUN VALLEY DA | NORTH HOLLYWOOD | 818 | 200 | 2101 | 3.5 |
| 730 | BURBANK: SUN VALLEY DA | VAN NUYS | 818 | 574 | 2101 | 6.8 |
| 730 | BURBANK: SUN VALLEY DA | GLENDALE | 818 | 296 | 2101 | 8.4 |
| 730 | BURBANK: SUN VALLEY DA | BEVERLY HILLS | 310 | 409 | 2101 | 10.1 |
| 730 | BURBANK: SUN VALLEY DA | NORTHRIDGE | 818 | 812 | 2101 | 10.5 |
| 728 | BURREL | BURREL | 559 | 402 | 2101 | 0 |
| 728 | BURREL | RIVERDALE | 559 | 428 | 2101 | 8.1 |
| 728 | BURREL | CARUTHERS | 559 | 403 | 2101 | 9.2 |
| 724 | BUTTE CITY | WILLOWS | 530 | 361 | 2101 | 11.4 |
| 734 | CALIFORNIA CITY | MOJAVE | 661 | 232 | 2101 | 11.2 |
| 722 | CALISTOGA | ST HELENA | 707 | 512 | 2101 | 8.2 |
| 722 | CALISTOGA | SANTA ROSA | 707 | 508 | 2101 | 11.7 |
| 730 | CAMARILLO | SATICOY | 805 | 323 | 2101 | 7.5 |
| 730 | CAMARILLO | MOORPARK | 805 | 334 | 2101 | 10.4 |
| 730 | CAMARILLO | VENTURA EAST | 805 | 665 | 2101 | 11.8 |
| 740 | CAMBRIA | CAMBRIA | 805 | 203 | 2101 | 0 |
| 722 | CAMPBELL | SAN JOSE: WEST DA | 408 | 648 | 2101 | 4.6 |
| 722 | CAMPBELL | SAN JOSE: SOUTH DA | 408 | 903 | 2101 | 4.6 |
| 722 | CAMPBELL | SARATOGA | 408 | 740 | 2101 | 4.7 |
| 722 | CAMPBELL | LOS ALTOS | 650 | 900 | 2101 | 11.8 |
| 732 | CAMPO | CAMPO | 619 | 503 | 2101 | 0 |
| 726 | CAMPTONVILLE | CAMPTONVILLE | 530 | 522 | 2101 | 0 |
| 726 | CAMPTONVILLE | ALLEGHANY | 530 | 535 | 2101 | 11.3 |
| 730 | CANOGA PARK | CANOGA PARK | 818 | 451 | 2101 | 0 |
| 730 | CANOGA PARK | NORTHRIDGE | 818 | 812 | 2101 | 3.1 |
| 730 | CANOGA PARK | VAN NUYS | 818 | 574 | 2101 | 7.8 |
| 730 | CANOGA PARK | AGOURA | 818 | 309 | 2101 | 10.3 |
| 730 | CANOGA PARK | SIMI VALLEY | 805 | 297 | 2101 | 12 |
| 730 | CAPISTRANO VALLEY | CAPISTRANO VALLEY | 949 | 201 | 2101 | 0 |
| 730 | CAPISTRANO VALLEY | RANCHO VIEJO | 949 | 303 | 2101 | 7.1 |
| 730 | CAPISTRANO VALLEY | SADDLEBACK VALLEY | 949 | 600 | 2101 | 8.7 |
| 736 | CARMEL | CARMEL | 831 | 250 | 2101 | 0 |
| 736 | CARMEL | MONTEREY | 831 | 264 | 2101 | 3.4 |
| 736 | CARMEL VALLEY | CARMEL VALLEY | 831 | 298 | 2101 | 0 |
| 740 | CARRISA PLAINS | CARRISA PLAINS | 805 | 510 | 2101 | 0 |
| 728 | CARUTHERS | CARUTHERS | 559 | 403 | 2101 | 0 |
| 728 | CARUTHERS | RIVERDALE | 559 | 428 | 2101 | 7.6 |
| 728 | CARUTHERS | BURREL | 559 | 402 | 2101 | 9.2 |
| 728 | CARUTHERS | LATON | 559 | 422 | 2101 | 11.1 |
| 736 | CASTROVILLE | CASTROVILLE | 831 | 731 | 2101 | 0 |
| 736 | CASTROVILLE | SALINAS | 831 | 540 | 2101 | 8.5 |
| 722 | CASTROVILLE | WATSONVILLE | 831 | 498 | 2101 | 10.5 |
| 740 | CAYUCOS | CAYUCOS | 805 | 900 | 2101 | 0 |
| 740 | CAYUCOS | MORRO BAY | 805 | 600 | 2101 | 6.8 |
| 722 | CAZADERO | OCCIDENTAL | 707 | 504 | 2101 | 11.9 |
| 726 | CHALLENGE | CAMPTONVILLE | 530 | 522 | 2101 | 9.6 |
| 724 | CHICO | CHICO | 530 | 592 | 2101 | 0 |
| 730 | CHINO | YORBA LINDA | 714 | 312 | 2101 | 9.3 |
| 730 | CHINO | CORONA | 909 | 707 | 2101 | 12 |
| 738 | CHOWCHILLA | CHOWCHILLA | 559 | 201 | 2101 | 0 |
| 738 | CHOWCHILLA | LE GRAND | 209 | 784 | 2101 | 7.6 |
| 736 | CHUALAR | CHUALAR | 831 | 232 | 2101 | 0 |
| 736 | CHUALAR | GONZALES | 831 | 580 | 2101 | 6.5 |
| 736 | CHUALAR | SALINAS | 831 | 540 | 2101 | 9.9 |
| 732 | CHULA VISTA | CHULA VISTA | 619 | 863 | 2101 | 0 |
| 732 | CHULA VISTA | NATIONAL CITY | 619 | 352 | 2101 | 2.9 |
| 732 | CHULA VISTA | CORONADO | 619 | 805 | 2101 | 6.6 |
| 732 | CHULA VISTA | SAN DIEGO: SAN DIEGO DA | 619 | 309 | 2101 | 6.7 |
| 732 | CHULA VISTA | LA MESA | 619 | 490 | 2101 | 9.4 |
| 722 | CLAYTON | CLAYTON | 925 | 993 | 2101 | 0 |
| 722 | CLAYTON | PITTSBURG WEST | 925 | 517 | 2101 | 5.9 |
| 722 | CLAYTON | WALNUT CREEK | 925 | 300 | 2101 | 7.5 |
| 722 | CLAYTON | ANTIOCH | 925 | 301 | 2101 | 7.8 |
| 722 | CLAYTON | DANVILLE | 925 | 718 | 2101 | 9.1 |
| 722 | CLAYTON | LAFAYETTE | 925 | 900 | 2101 | 10.8 |
| 722 | CLEARLAKE OAKS | LOWER LAKE | 707 | 461 | 2101 | 8.3 |
| 738 | CLEMENTS | LOCKEFORD | 209 | 787 | 2101 | 3.6 |
| 738 | CLEMENTS | WALLACE | 209 | 583 | 2101 | 6.3 |
| 738 | CLEMENTS | LODI | 209 | 625 | 2101 | 10.4 |
| 738 | CLEMENTS | HERALD | 209 | 734 | 2101 | 10.9 |
| 738 | CLEMENTS | GALT | 209 | 730 | 2101 | 12 |
| 722 | CLOVERDALE | CLOVERDALE | 707 | 404 | 2101 | 0 |
| 728 | CLOVIS | CLOVIS | 559 | 472 | 2101 | 0 |
| 728 | CLOVIS | FRESNO | 559 | 473 | 2101 | 7.5 |
| 728 | COALINGA | COALINGA | 559 | 404 | 2101 | 0 |
| 722 | COBB MOUNTAIN | LOWER LAKE | 707 | 461 | 2101 | 8.9 |
| 726 | COLFAX | GRASS VALLEY: MAIN DA | 530 | 205 | 2101 | 10.1 |
| 726 | COLFAX: WEIMAR DA | AUBURN: MAIN DA | 530 | 217 | 2101 | 11.3 |
| 730 | COLTON | FONTANA | 909 | 200 | 2101 | 7.1 |
| 730 | COLTON | HIGHLAND | 909 | 647 | 2101 | 7.8 |
| 726 | COLUSA | MERIDIAN | 530 | 948 | 2101 | 7 |
| 730 | COMPTON: COMPTON DA | MONTEBELLO | 323 | 500 | 2101 | 9 |
| 730 | COMPTON: COMPTON DA | LOS ANGELES: DA 07 | 213 | 465 | 2101 | 10.5 |
| 730 | COMPTON: COMPTON DA | LOS ANGELES: DA 01 | 213 | 550 | 2101 | 10.5 |
| 730 | COMPTON: COMPTON DA | LOS ANGELES: DA 10 | 213 | 769 | 2101 | 10.5 |
| 730 | COMPTON: COMPTON DA | LOS ANGELES: DA 08 | 323 | 230 | 2101 | 10.5 |
| 730 | COMPTON: COMPTON DA | LOS ANGELES: DA 09 | 323 | 393 | 2101 | 10.5 |
| 730 | COMPTON: COMPTON DA | LOS ANGELES: DA 02 | 323 | 503 | 2101 | 10.5 |
| 730 | COMPTON: COMPTON DA | LOS ANGELES: DA 11 | 323 | 639 | 2101 | 10.5 |
| 730 | COMPTON: COMPTON DA | LOS ANGELES: DA 05 | 323 | 704 | 2101 | 10.5 |
| 730 | COMPTON: COMPTON DA | LOS ANGELES: DA 06 | 323 | 743 | 2101 | 10.5 |
| 730 | COMPTON: COMPTON DA | LOS ANGELES: DA 14 | 323 | 809 | 2101 | 10.5 |
| 730 | COMPTON: COMPTON DA | EL SEGUNDO | 310 | 906 | 2101 | 11.7 |
| 730 | COMPTON: GARDENA DA | EL SEGUNDO | 310 | 906 | 2101 | 7.7 |
| 730 | COMPTON: GARDENA DA | LOS ANGELES: DA 07 | 213 | 465 | 2101 | 11.7 |
| 730 | COMPTON: GARDENA DA | LOS ANGELES: DA 01 | 213 | 550 | 2101 | 11.7 |
| 730 | COMPTON: GARDENA DA | LOS ANGELES: DA 10 | 213 | 769 | 2101 | 11.7 |
| 730 | COMPTON: GARDENA DA | LOS ANGELES: DA 08 | 323 | 230 | 2101 | 11.7 |
| 730 | COMPTON: GARDENA DA | LOS ANGELES: DA 09 | 323 | 393 | 2101 | 11.7 |
| 730 | COMPTON: GARDENA DA | LOS ANGELES: DA 02 | 323 | 503 | 2101 | 11.7 |
| 730 | COMPTON: GARDENA DA | LOS ANGELES: DA 11 | 323 | 639 | 2101 | 11.7 |
| 730 | COMPTON: GARDENA DA | LOS ANGELES: DA 05 | 323 | 704 | 2101 | 11.7 |
| 730 | COMPTON: GARDENA DA | LOS ANGELES: DA 06 | 323 | 743 | 2101 | 11.7 |
| 730 | COMPTON: GARDENA DA | LOS ANGELES: DA 14 | 323 | 809 | 2101 | 11.7 |
| 722 | CONCORD | WALNUT CREEK | 925 | 300 | 2101 | 5.5 |
| 722 | CONCORD | PITTSBURG WEST | 925 | 517 | 2101 | 5.6 |
| 722 | CONCORD | CLAYTON | 925 | 993 | 2101 | 6 |
| 722 | CONCORD | MARTINEZ | 925 | 500 | 2101 | 6.1 |
| 722 | CONCORD | LAFAYETTE | 925 | 900 | 2101 | 7.5 |
| 722 | CONCORD | BENICIA | 707 | 400 | 2101 | 8.8 |
| 722 | CONCORD | MORAGA | 925 | 794 | 2101 | 10.6 |
| 722 | CONCORD | DANVILLE | 925 | 718 | 2101 | 11.3 |
| 722 | CONCORD | ANTIOCH | 925 | 301 | 2101 | 11.9 |
| 730 | CONEJO | MOORPARK | 805 | 334 | 2101 | 4.9 |
| 730 | CONEJO | SIMI VALLEY | 805 | 297 | 2101 | 6.3 |
| 730 | CONEJO | AGOURA | 818 | 309 | 2101 | 8.2 |
| 738 | COPPEROPOLIS | ANGELS CAMP | 209 | 890 | 2101 | 7.4 |
| 738 | COPPEROPOLIS | KNIGHTS FERRY | 209 | 783 | 2101 | 11.1 |
| 738 | COPPEROPOLIS | JAMESTOWN | 209 | 782 | 2101 | 11.7 |
| 724 | CORNING | LOS MOLINOS | 530 | 576 | 2101 | 8.6 |
| 730 | CORONA | CORONA | 909 | 707 | 2101 | 0 |
| 730 | CORONA | ARLINGTON | 909 | 729 | 2101 | 8.2 |
| 730 | CORONA | SILVERADO | 714 | 874 | 2101 | 10.3 |
| 730 | CORONA | WOODCREST | 909 | 901 | 2101 | 11.7 |
| 732 | CORONADO | CORONADO | 619 | 805 | 2101 | 0 |
| 732 | CORONADO | SAN DIEGO: SAN DIEGO DA | 619 | 309 | 2101 | 2.8 |
| 732 | CORONADO | NATIONAL CITY | 619 | 352 | 2101 | 4.1 |
| 732 | CORONADO | CHULA VISTA | 619 | 863 | 2101 | 6.6 |
| 732 | CORONADO | SAN DIEGO: LINDA VISTA DA | 858 | 429 | 2101 | 8.2 |
